GROUP A

Ekipa U Pobjeda Neriješeno Poraz Golovi Razlika Bodovi
Barcelona Lassa 14 12 0 2 486:391 +95 24
Telekom Veszprem 14 10 0 4 410:382 +28 20
HC Vardar 14 9 1 4 406:390 +16 19
PGE Vive Kielce 14 7 0 7 439:430 +9 14
HC Rhein - Neckar Loewen 14 7 0 7 418:410 +8 14
HC Meshkov Brest 14 4 1 9 379:419 -40 9
Montpellier HB 14 3 1 10 377:414 -37 7
IFK Kristianstad 14 2 1 10 396:475 -79 5

GROUP B

Ekipa U Pobjeda Neriješeno Poraz Golovi Razlika Bodovi
Paris Saint - Germain HB 14 13 0 1 455:385 +70 26
MOL - Pick Szeged 14 9 2 3 411:397 +14 20
SG Flensburg -Handewitt 14 7 1 6 378:370 +8 15
HBC Nantes 14 5 4 5 421:408 +13 14
HC Motor Zaporozhye 14 5 1 8 413:412 +1 11
HC PPD Zagreb 14 4 3 7 359:388 -29 11
RK Celje Pivovarna Lasko 14 3 2 9 398:439 -41 8
Skjern Handebold 14 3 1 10 380:416 -36 7

GROUP C

Ekipa U Pobjeda Neriješeno Poraz Golovi Razlika Bodovi
Bjerringbro - Silkeborg 10 8 0 2 323:273 +50 16
Sporting CP 10 7 0 3 304:277 +27 14
Tatran Prešov 10 7 0 3 278:268 +10 14
Chekhovskie Medvedi 10 4 0 6 280:279 +1 8
Besiktas Mogaz 10 3 0 7 255:289 -34 6
HC Metalurg 10 1 0 9 246:300 -54 2

GROUP D

Ekipa U Pobjeda Neriješeno Poraz Golovi Razlika Bodovi
Dinamo Bucuresti 10 7 0 3 293:280 +13 14
Orlen Wisla Plock 10 7 0 3 278:250 +28 14
Elverum Handball 10 6 1 3 278:272 +6 13
Abanca Ademar Leon 10 5 2 3 252:251 +1 12
Riihimaen Cocks 10 2 2 6 246:269 -23 6
Wacker Thun 10 0 1 9 268:293 -25 1

OSMINA FINALA

Datum Ekipa 1 Ekipa 2 Rezultat
23. 03. 2019. PPD Zagreb HC Vardar 18:27
30. 03. 2019. HC Vardar PPD Zagreb 32:30

Rezultati

Datum Ekipa 1 Ekipa 2 Rezultat
16. 09. 2018. PPD Zagreb MOL - Pick Szeged 23:24
19. 09. 2018. SG Flensburg Handewitt PPD Zagreb 29:31
29. 09. 2018. PPD Zagreb Paris - Saint Germain HB 21:32
07. 10. 2018. Skjern Handbold PPD Zagreb 31:31
14. 10. 2018. HC Motor Zaporozhye PPD Zagreb 35:27
03.11.2018. HBC Nantes PPD Zagreb 23:20
10. 11. 2018. PPD Zagreb Celje PL 24:22
18. 11. 2018. Celje PL PPD Zagreb 30:21
24. 11. 2918. PPD Zagreb HBC Nantes 27:27
01. 12. 2018. PPD Zagreb HC Motor Zaporozhye 27:25
10. 02. 2019. PPD Zagreb Skjern Handbold 32:29
17.02.2019. Paris - Saint Germain HB PPD Zagreb 33:28
24.02.2019. PPD Zagreb SG Flensburg - Handewitt 21:22
03.03.2019. MOL-Pick Szeged PPD Zagreb 26:26

Nadolazeće utakmice

Datum Ekipa 1 Ekipa 2 Vrijeme
  EHF - Svi